Velo Orange Polyvalent Diamond Frameset for sale
For sale: my 2023 Velo Orange Polyvalent Diamond frameset in size Medium. It is in pristine condition and ready to be built up for PBP '27🇫🇷, a touring adventure, or a daily-driver. Comes with frame, fork, Chris King headset, derailleur hanger, and front and rear through-axles.
I'm asking $475.00 for it. Pick up in the SF Bay Area or Nevada City, or I will ship it at buyer's expense. Contact me at eric@mostexcellent.fun
The frameset is in nearly-new condition. Aside from some skuffs in the paint where the front derailleur was mounted it looks as good as it did from the factory. Have a look at all the photosđź“· for close-up shots. It is a size medium; I am about 5'-8" and it fit me quite well. I am the original owner. There is 5 5/16" of steerer tube above the headset.
From the VO product page
The Polyvalent boasts impressive tire clearance. With fenders, it comfortably fits 650B × 48 or 26 × 2.3” smooth tires. If you skip the fenders, it’s ready to tackle 650B × 2.1” or 26 × 2.3” knobby tires.
The Polyvalent features star reinforcements on almost every braze-on, ensuring durability and strength. The rear brake routing is internal, with a brazed-in tube that makes installation a breeze. No more fishing for housing.
You'll find dedicated rack and fender mounts on the rear, perfect for all your cargo needs. The fork, with its elegant French-style bend, includes braze-ons for versatile mounting options. Whether you want to attach rando-style front racks, side-mounted cargo cages, or low-rider pannier racks, the Polyvalent has got you covered.
— Source: Velo Orange
Frameset Specifications
| Specification | Details |
|---|---|
| Frameset material | 4130 double butted chromoly steel |
| Fork | 1 ⅛" threadless, 4130 chromoly steel with elegant bend |
| Wheel Size | 650B or 26" |
| Tire Clearance | 650B Ă— 48mm, 26 Ă— 2.3" (with fenders) / 650B Ă— 2.1 or 26 Ă— 2.3 knobby (without fenders) |
| Rear Spacing | 12 Ă— 142mm, thru-axle with replaceable hanger (included) |
| Fork Spacing | 12 Ă— 100mm, thru-axle (included) |
| BB | English threaded 68mm |
| Brakes | IS mount disc, 160mm or 180mm rotors suggested |
| Seatpost | 27.2mm |
| Front Derailleur Size | 28.6mm |
| Water bottle mounts | Triple on top of downtube, one set on the seat tube, one set on underside of downtube |
| Fender bosses | Seat stay bridge, chainstay bridge, under fork crown |
| Frame Eyelets | Double eyelets on rear dropouts for racks and fenders; internal eyelets on seat stays |
| Fork Eyelets | Double eyelets on fork dropouts for racks and fenders; triple thru-bosses on blades for lowrider racks or cargo cages; hourglass braze-on for front racks like the Randonneur Front Rack |
| Rear Brake Routing | Easy internal routing for rear brake cable housing or hydraulic tubing |
| Paint | Metallic Glacier |
Geometry
| Measurement | Value | Units |
|---|---|---|
| Rider Height | 5'6"–5'10" | — |
| Standover | 783 | mm |
| Stack | 558 | mm |
| Reach | 369 | mm |
| Top Tube Length | 550 | mm |
| Seat Tube Length | 540 | mm |
| Head Tube Angle | 73 | ° |
| Head Tube Length | 131 | mm |
| Seat Tube Angle | 72 | ° |
| Chainstay Length | 435 | mm |
| BB Drop | 67 | mm |
| Fork Length | 394 | mm |
| Fork Offset | 60 | mm |
| Front Center | 585 | mm |
| Wheelbase | 1002 | mm |
The bike is registered on Bike Index if you want to verify it is not stolen.
See all the photosđź“·